Mortgage Rates
Rates effective as of October 8, 2024 12:00 AM ET
Strive Prime Rate: 6.45%
As of Tue, Oct 15, 2024
5 Year Products
LTV | Standard Fixed | Standard ARM | |
---|---|---|---|
Insured Purchase/Transfer |
Up to 95% | 4.94 | P-0.90 |
Insurable Purchase/Transfer |
Up to 65% | 4.94 | P-0.90 |
65.01 – 70% | 5.04 | P-0.75 | |
70.01 – 75% | 5.14 | P-0.55 | |
75.01 – 80% | 5.14 | P-0.55 |
Other Terms
LTV | 1 Year | 2 Year | 3 Year | 4 Year | |
---|---|---|---|---|---|
Insured Purchase/Transfer | Up to 95% | 4.49 | 4.64 | 4.74 | 4.84 |
Insurable Purchase/Transfer | Up to 65% | 5.04 | 5.04 | 5.04 | 5.04 |
65.01 – 70% | 5.04 | 5.04 | 5.04 | 5.04 | |
70.01 – 75% | 5.04 | 5.04 | 5.04 | 5.04 | |
75.01 – 80% | 5.04 | 5.04 | 5.04 | 5.04 |
5 Year
LTV | Standard Fixed | Standard ARM | |
Insured Purchase, Transfer | Up to 95% | 4.54 | P-0.90 |
Insurable Purchase, Transfer | Up to 65% | 4.54 | P-0.90 |
65.01-70% | 4.64 | P-0.75 | |
70.01-75% | 4.69 | P-0.60 | |
75.01-80% | 4.84 | P-0.60 | |
Uninsurable Purchase, Refinance, Transfer | Up to 80% | 4.94 | P-0.50 |
Other Terms
LTV | 1 Year | 2 Year | 3 Year | 4 Year | |
Insured Purchase, Transfer | Up to 95% | 7.44 | 5.34 | 4.84 | 4.69 |
Insurable Purchase, Transfer | Up to 65% | 7.44 | 5.34 | 4.84 | 4.69 |
65.01-70% | 7.44 | 5.64 | 5.24 | 5.14 | |
70.01-75% | 7.44 | 5.64 | 5.24 | 5.14 | |
75.01-80% | 7.44 | 5.64 | 5.24 | 5.14 |
Please note that all rates are subject to change without notice.
Premiums may apply in certain circumstances. Rates exclude conversions.
LTV | Standard Fixed | Standard ARM | |
---|---|---|---|
Insured Purchase / Transfer | Up to 95% | 2.09 | PP-110 |
Insurable Purchase / Transfer | Up to 65% | 2.09 | P-110 |
65.01 – 70% | 2.14 | P-105 | |
70.01 – 75% | 2.29 | P-95 | |
75.01 – 80% | 2.34 | P-80 | |
Commission | 115 | 115 |
Notes:
- Ontario only
- Unlimited Buy downs, ratio is 5bps of rate for 20bps of commission
- Float downs available upon request
- Add 10bps for Pre-approvals
LTV | 1 Year | 2 Year | 3 Year | 4 Year | |
---|---|---|---|---|---|
Insured Purchase / Transfer | Up to 95% | 1.84 | 1.89 | 1.89 | 1.99 |
Insurable Purchase / Transfer | Up to 65% | 2.39 | 2.39 | 2.39 | 2.39 |
65.01– 70% | 2.39 | 2.39 | 2.39 | 2.39 | |
70.01 – 75% | 2.39 | 2.39 | 2.39 | 2.39 | |
75.01 – 80% | 2.39 | 2.39 | 2.39 | 2.39 | |
Commission | 70 | 70 | 85 | 85 |
Adjustable Rate Mortgages | |
---|---|
5 Year | |
Insured | Prime – 1.00% for the entire term |
Insurable up to 65% LTV | Prime – 1.00% for the entire term |
Insurable > 65% – 70% LTV | Prime – 1.00% for the entire term |
Insurable > 70% – 75% LTV | Prime – 1.00% for the entire term |
Insurable > 75% – 80% LTV | Prime – 1.00% for the entire term |
Conventional | Prime – 1.00% for the entire term |
Open Term Mortgage | |
---|---|
6 Month Fixed Term | 7.30% |