Mortgage Rates
Rates effective as of March 21, 2025 12:00 AM ET
Strive Prime Rate: 4.95%
As of Fri, Mar 21, 2025
5 Year
LTV | Standard Fixed | Standard ARM | |
Insured Purchase, Transfer | Up to 95% | 3.99 | P-0.65 |
Insurable Purchase, Transfer | Up to 65% | 4.04 | P-0.60 |
65.01-70% | 4.14 | P-0.50 | |
70.01-75% | 4.19 | P-0.45 | |
75.01-80% | 4.24 | P-0.40 | |
Uninsurable Purchase, Refinance, Transfer | Up to 80% | 4.49 | P-0.30 |
Other Terms
LTV | 1 Year | 2 Year | 3 Year | 4 Year | |
Insured Purchase, Transfer | Up to 95% | 4.69 | 4.19 | 4.09 | 4.29 |
Insurable Purchase, Transfer | Up to 65% | 4.99 | 4.24 | 4.14 | 4.29 |
65.01-70% | 6.29 | 4.59 | 4.39 | 4.64 | |
70.01-75% | 6.29 | 4.59 | 4.39 | 4.64 | |
75.01-80% | 6.29 | 4.59 | 4.39 | 4.64 |
Please note that all rates are subject to change without notice.
Premiums may apply in certain circumstances. Rates exclude conversions.
LTV | Standard Fixed | Standard ARM | |
---|---|---|---|
Insured Purchase / Transfer | Up to 95% | 2.09 | PP-110 |
Insurable Purchase / Transfer | Up to 65% | 2.09 | P-110 |
65.01 – 70% | 2.14 | P-105 | |
70.01 – 75% | 2.29 | P-95 | |
75.01 – 80% | 2.34 | P-80 | |
Commission | 115 | 115 |
Notes:
- Ontario only
- Unlimited Buy downs, ratio is 5bps of rate for 20bps of commission
- Float downs available upon request
- Add 10bps for Pre-approvals
LTV | 1 Year | 2 Year | 3 Year | 4 Year | |
---|---|---|---|---|---|
Insured Purchase / Transfer | Up to 95% | 1.84 | 1.89 | 1.89 | 1.99 |
Insurable Purchase / Transfer | Up to 65% | 2.39 | 2.39 | 2.39 | 2.39 |
65.01– 70% | 2.39 | 2.39 | 2.39 | 2.39 | |
70.01 – 75% | 2.39 | 2.39 | 2.39 | 2.39 | |
75.01 – 80% | 2.39 | 2.39 | 2.39 | 2.39 | |
Commission | 70 | 70 | 85 | 85 |
Adjustable Rate Mortgages | |
---|---|
5 Year | |
Insured | Prime – 1.00% for the entire term |
Insurable up to 65% LTV | Prime – 1.00% for the entire term |
Insurable > 65% – 70% LTV | Prime – 1.00% for the entire term |
Insurable > 70% – 75% LTV | Prime – 1.00% for the entire term |
Insurable > 75% – 80% LTV | Prime – 1.00% for the entire term |
Conventional | Prime – 1.00% for the entire term |
Open Term Mortgage | |
---|---|
6 Month Fixed Term | 7.30% |