Mortgage Rates
Rates effective as of December 8, 2025 12:01 AM ET
Strive Prime Rate: 4.45% As of Wed, Dec 10, 2025
5 Year
| LTV | Standard Fixed | Standard ARM | |
| Insured Purchase, Transfer | Up to 95% | 4.24 | P-0.70 |
| Insurable Purchase, Transfer | Up to 65% | 4.24 | P-0.70 |
| 65.01-70% | 4.34 | P-0.55 | |
| 70.01-75% | 4.39 | P-0.40 | |
| 75.01-80% | 4.44 | P-0.40 | |
| Uninsurable Purchase, Refinance, Transfer | Up to 80% | 4.49 | P-0.20 |
Other Terms
| LTV | 1 Year | 2 Year | 3 Year | 4 Year | |
| Insured Purchase, Transfer | Up to 95% | 4.84 | 4.54 | 4.24 | 4.34 |
| Insurable Purchase, Transfer | Up to 65% | 5.24 | 4.54 | 4.24 | 4.34 |
| 65.01-70% | 5.24 | 4.89 | 4.44 | 4.59 | |
| 70.01-75% | 5.24 | 4.89 | 4.44 | 4.64 | |
| 75.01-80% | 5.24 | 4.89 | 4.44 | 4.64 |
Please note that all rates are subject to change without notice.
Premiums may apply in certain circumstances. Rates exclude conversions.
| LTV | Standard Fixed | Standard ARM | |
|---|---|---|---|
| Insured Purchase / Transfer | Up to 95% | 2.09 | PP-110 |
| Insurable Purchase / Transfer | Up to 65% | 2.09 | P-110 |
| 65.01 โ 70% | 2.14 | P-105 | |
| 70.01 โ 75% | 2.29 | P-95 | |
| 75.01 โ 80% | 2.34 | P-80 | |
| Commission | 115 | 115 |
Notes:
- Ontario only
- Unlimited Buy downs, ratio is 5bps of rate for 20bps of commission
- Float downs available upon request
- Add 10bps for Pre-approvals
| LTV | 1 Year | 2 Year | 3 Year | 4 Year | |
|---|---|---|---|---|---|
| Insured Purchase / Transfer | Up to 95% | 1.84 | 1.89 | 1.89 | 1.99 |
| Insurable Purchase / Transfer | Up to 65% | 2.39 | 2.39 | 2.39 | 2.39 |
| 65.01โ 70% | 2.39 | 2.39 | 2.39 | 2.39 | |
| 70.01 โ 75% | 2.39 | 2.39 | 2.39 | 2.39 | |
| 75.01 โ 80% | 2.39 | 2.39 | 2.39 | 2.39 | |
| Commission | 70 | 70 | 85 | 85 |
| Adjustable Rate Mortgages | |
|---|---|
| 5 Year | |
| Insured | Prime โ 1.00% for the entire term |
| Insurable up to 65% LTV | Prime โ 1.00% for the entire term |
| Insurable > 65% – 70% LTV | Prime โ 1.00% for the entire term |
| Insurable > 70% – 75% LTV | Prime โ 1.00% for the entire term |
| Insurable > 75% – 80% LTV | Prime โ 1.00% for the entire term |
| Conventional | Prime โ 1.00% for the entire term |
| Open Term Mortgage | |
|---|---|
| 6 Month Fixed Term | 7.30% |
